简体中文     English     Photo Gallery
Homepage About Us Products News Services Gallery Download Contact Us Feedback
 
   Stone crushing
    Jaw Crusher
    Impact crusher
    Hammer crusher
    Combination crusher
    Roll crusher
    Vibrating feeder
    Circular Vibrating Screen
    Linear vibrating screen
    Single-stage Hammer crusher
    Belt conveyor
   Powder maker
    Raymond mill
    Main fittings of raymond mill
    High-strength Raymond mill
    Electromagnetic vibrating feeder
    Bucket Elevator
    Micro-powder Grinder
    Ultra-fine mill
   Sand producer
    Sand maker
    Sand washer
    Stone crusher
    Rod mill
    Circular Vibrating Screen
    Impact Breaker
    Belt conveyor
   Burning-free Brick Machine
    Burning-free brick maker
    Brick Press
    Sand Mixer
    Agitator
    Block Forming Machine
   Concentrator
    Ball mill
    Saving cone ball mill
    Cement mill
    Drier
    Magnetic Separator
    Floatation Machine
    Spiral Classifier
    Rotary kiln
    Cone crusher
    Mixer
    High-frequency Screen
    Chinaware ball mill
    MBS type rod mill
    High-efficiency Concentrator
    Disk feeder
    Pendulum feeder
    Chute Feeder
    Table Concentrator
    Disk grain making machine
    Spiral chute
    Final Screen
   Other equipments
    Complete Plant of Ball Press
Jaw Crusher
Advantages:
This series of crushers have many advantages, such as big reduction ratio, even granularity, simple structure, reliable working condition, convenient repair and economical operation.
Application:
Jaw crushers are widely used for mine, smelting, building material, road, railway, irrigation works, chemical and materials with compression strength no more than 320 Mpa.
Jaw crusher
 Specification
Type
Feeding Size
(mm)
Maximum Feed
(mm)
Adjusting range
(mm)
Processing capacity
(t/h)
Rotate speed of eccentric shaft
(r/min)
Motor power
(kw)
Weight
(t)
Dimensions
(L*W*H)(mm)
PE-150×250 150×250 125 10-40 1-3 250 5.5 0.6 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 7.5 1 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 11 1.3 1000×870×990
PE-250×400 250×400 210 20-60 5-20 300 15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-60 275 30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 55 12 1980×2080×1870
PE-600×900Ⅱ 600×900 500 65-160 50-180 250 55-75 17 2190×2206×2300
PE-600×900 600×900 500 75-200 60-200 250 75 20 2290×2290×2400
PE-750×1060 750×1060 630 80-140 115-330 250 110 29 2660×2430×2800
PE-870×1060 870×1060 660 200-260 290-336 250 110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 160-400 250 110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-450 200 110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 110 55 3480×3876×3330
PE-1200×1500 1200×1500 1020 150-300 400-800 180 160 100.9 4200×3300×3500
PEX-150×750 150×750 120 18-48 8-25 320 15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 30 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 37 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 45 8.5 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 75 11 2720×1950×1600
Technical parameters are subject to change without notice.
Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou, China  Post code: 450001  Fax: +86-371-67825066
Mill Department: +86-371-67825166      Crusher Department: +86-371-67833161   67833171      E-mail: hxjqoffice@hxjq.cn
Concentrator Department: +86-371-67825683      Burning-free Brick Equipment Department: +86-371-67825681